From 06/09/2021 to 30/06/2022
DEPARTURE
HUELVA |
CORRALES |
BELLAVISTA |
ALJARAQUE |
PUNTA UMBRIA |
Frecuency |
HUELVA |
CORRALES |
BELLAVISTA |
ALJARAQUE |
PUNTA UMBRIA |
09:00 | 09:10 | 09:12 | 09:16 | 09:29 | SA |
09:00 | 09:10 | 09:12 | 09:16 | 09:29 | DO FE |
10:00 | 10:10 | 10:12 | 10:16 | 10:29 | LVL |
10:00 | 10:10 | 10:12 | 10:16 | 10:29 | SA |
10:00 | 10:10 | 10:12 | 10:16 | 10:29 | DO FE |
11:00 | 11:10 | 11:12 | 11:16 | 11:29 | SA |
11:00 | 11:10 | 11:12 | 11:16 | 11:29 | DO FE |
12:00 | 12:10 | 12:12 | 12:16 | 12:29 | SA |
12:00 | 12:10 | 12:12 | 12:16 | 12:29 | DO FE |
13:00 | 13:10 | 13:12 | 13:16 | 13:29 | SA |
13:00 | 13:10 | 13:12 | 13:16 | 13:29 | DO FE |
14:00 | 14:10 | 14:12 | 14:16 | 14:29 | SA |
14:00 | 14:10 | 14:12 | 14:16 | 14:29 | DO FE |
16:00 | 16:10 | 16:12 | 16:16 | 16:29 | DO FE |
16:00 | 16:10 | 16:12 | 16:16 | 16:29 | SA |
17:00 | 17:10 | 17:12 | 17:16 | 17:29 | SA |
17:00 | 17:10 | 17:12 | 17:16 | 17:29 | DO FE |
18:00 | 18:10 | 18:12 | 18:16 | 18:29 | LVL |
18:00 | 18:10 | 18:12 | 18:16 | 18:29 | SA |
18:00 | 18:10 | 18:12 | 18:16 | 18:29 | DO FE |
19:00 | 19:10 | 19:12 | 19:16 | 19:29 | LVL |
19:00 | 19:10 | 19:12 | 19:16 | 19:29 | SA |
19:00 | 19:10 | 19:12 | 19:16 | 19:29 | DO FE |
20:00 | 20:10 | 20:12 | 20:16 | 20:29 | SA |
20:00 | 20:10 | 20:12 | 20:16 | 20:29 | DO FE |
21:00 | 21:10 | 21:12 | 21:16 | 21:29 | LVL |
21:30 | 21:40 | 21:42 | 21:46 | 21:59 | SA |
21:30 | 21:40 | 21:42 | 21:46 | 21:59 | DO FE |
ARRIVAL
PUNTA UMBRIA |
ALJARAQUE |
BELLAVISTA |
CORRALES |
HUELVA |
Frecuency |
PUNTA UMBRIA |
ALJARAQUE |
BELLAVISTA |
CORRALES |
HUELVA |
06:15 | 06:36 | 06:41 | 06:43 | 06:53 | LVL |
08:15 | 08:36 | 08:41 | 08:43 | 08:53 | SA |
08:15 | 08:36 | 08:41 | 08:43 | 08:53 | DO FE |
10:00 | 10:21 | 10:26 | 10:28 | 10:38 | SA |
10:00 | 10:21 | 10:26 | 10:28 | 10:38 | DO FE |
10:45 | 11:06 | 11:11 | 11:13 | 11:23 | LVL |
11:00 | 11:21 | 11:26 | 11:28 | 11:38 | SA |
11:00 | 11:21 | 11:26 | 11:28 | 11:38 | DO FE |
12:00 | 12:21 | 12:26 | 12:28 | 12:38 | SA |
12:00 | 12:21 | 12:26 | 12:28 | 12:38 | DO FE |
13:00 | 13:21 | 13:26 | 13:28 | 13:38 | SA |
13:00 | 13:21 | 13:26 | 13:28 | 13:38 | DO FE |
15:00 | 15:21 | 15:26 | 15:28 | 15:38 | DO FE |
15:00 | 15:21 | 15:26 | 15:28 | 15:38 | SA |
16:00 | 16:21 | 16:26 | 16:28 | 16:38 | SA |
16:00 | 16:21 | 16:26 | 16:28 | 16:38 | DO FE |
17:00 | 17:21 | 17:26 | 17:28 | 17:38 | SA |
17:00 | 17:21 | 17:26 | 17:28 | 17:38 | DO FE |
17:30 | 17:51 | 17:56 | 17:58 | 18:08 | LVL |
18:00 | 18:21 | 18:26 | 18:28 | 18:38 | SA |
18:00 | 18:21 | 18:26 | 18:28 | 18:38 | DO FE |
18:45 | 19:06 | 19:11 | 19:13 | 19:23 | LVL |
19:00 | 19:21 | 19:26 | 19:28 | 19:38 | SA |
19:00 | 19:21 | 19:26 | 19:28 | 19:38 | DO FE |
20:00 | 20:21 | 20:26 | 20:28 | 20:38 | LVL |
20:00 | 20:21 | 20:26 | 20:28 | 20:38 | SA |
20:00 | 20:21 | 20:26 | 20:28 | 20:38 | DO FE |
Abbreviations
- ---Without stop in this zone
- DO FE
- LVLLUNES A VIERNES LABORABLES
- SASABADOS LABORABLES
Fare zones
- A
- BZONA B
- C
- D
- E
- F
- G
- LZONA ESPECIAL EL ROCIO 3
- R
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.