Number of crossing | Single Ticket | Transport Card |
---|---|---|
0 | 1.50 € | 0.51 € |
1 | 1.85 € | 0.65 € |
2 | 2.50 € | 0.84 € |
3 | 3.15 € | 1.14 € |
4 | 4.20 € | 1.50 € |
5 | 5.55 € | 2.03 € |
Card issuance costs: 1.50 €
Rates effective from 01/01/2025
Costa de Huelva: Estación de autobuses Huelva. Doctor Rubio s/n, 21002 - Huelva, Huelva
Telephones: 959524744 959524743 | Fax: | Email: cthu@cthu.es