| Number of crossing | Single Ticket | Transport Card |
|---|---|---|
| 0 | 1.50 € | 0.61 € |
| 1 | 1.85 € | 0.78 € |
| 2 | 2.50 € | 1.00 € |
| 3 | 3.15 € | 1.36 € |
| 4 | 4.20 € | 1.79 € |
| 5 | 5.55 € | 2.44 € |
Deposit of Travel card 1.50 €
Rates effective from 01/07/2025
Costa de Huelva: Estación de autobuses Huelva. Doctor Rubio s/n, 21002 - Huelva, Huelva
Telephones: 959524744 959524743 | Fax: | Email: cthu@cthu.es