Number of crossing | Single Ticket | Transport Card |
---|---|---|
0 | 1.45 € | 0.39 € |
1 | 1.80 € | 0.50 € |
2 | 2.40 € | 0.64 € |
3 | 3.05 € | 0.88 € |
4 | 4.05 € | 1.16 € |
5 | 5.35 € | 1.57 € |
6 | 5.50 € | 5.50 € |
7 | 2.00 € | 2.00 € |
8 | 2.00 € | 2.00 € |
90 | 5.50 € | 5.50 € |
Deposit of Travel card 1.50 €
Rates effective from 10/04/2023
Costa de Huelva: Estación de autobuses Huelva. Doctor Rubio s/n, 21002 - Huelva, Huelva
Telephones: 959524744 959524743 | Fax: | Email: cthu@cthu.es