Number of crossing | Single Ticket | Transport Card |
---|---|---|
0 | 1.45 € | 0.49 € |
1 | 1.80 € | 0.63 € |
2 | 2.40 € | 0.81 € |
3 | 3.05 € | 1.10 € |
4 | 4.05 € | 1.45 € |
5 | 5.35 € | 1.96 € |
Deposit of Travel card 1.50 €
Rates effective from 01/01/2023
Costa de Huelva: Estación de autobuses Huelva. Doctor Rubio s/n, 21002 - Huelva, Huelva
Telephones: 959524744 959524743 | Fax: | Email: cthu@cthu.es