From 01/07/2022 to 04/09/2022
DEPARTURE
HUELVA |
CORRALES |
BELLAVISTA |
CARTAYA |
LEPE |
LA ANTILLA |
ISLANTILLA |
LA REDONDELA |
ISLA CRISTINA |
Frecuency |
|
08:15 | 08:25 | 08:28 | 08:37 | 08:56 | 09:06 | 09:12 | 09:25 | 09:30 | LVL |
10:00 | 10:10 | 10:13 | 10:22 | 10:41 | 10:51 | 10:57 | -- | 11:10 | LVL |
10:00 | 10:10 | 10:13 | 10:22 | 10:41 | 10:51 | 10:57 | -- | 11:10 | SA |
10:00 | 10:10 | 10:13 | 10:22 | 10:41 | 10:51 | 10:57 | -- | 11:10 | DO FE |
12:00 | 12:10 | 12:13 | 12:22 | 12:41 | 12:51 | 12:57 | -- | 13:10 | LVL |
12:00 | 12:10 | 12:13 | 12:22 | 12:41 | 12:51 | 12:57 | -- | 13:10 | SA |
13:00 | 13:10 | 13:13 | 13:22 | 13:41 | 13:51 | 13:57 | 14:10 | 14:15 | LVL |
13:00 | 13:10 | 13:13 | 13:22 | 13:41 | 13:51 | 13:57 | -- | 14:10 | DO FE |
15:00 | 15:10 | 15:13 | 15:22 | 15:41 | 15:51 | 15:57 | 16:10 | 16:15 | DO FE |
15:00 | 15:10 | 15:13 | 15:22 | 15:41 | 15:51 | 15:57 | 16:10 | 16:15 | SA |
15:00 | 15:10 | 15:13 | 15:22 | 15:41 | 15:51 | 15:57 | -- | 16:10 | LVL |
16:00 | 16:10 | 16:13 | 16:22 | 16:41 | 16:51 | 16:57 | 17:10 | 17:15 | LVL |
18:00 | 18:10 | 18:13 | 18:22 | 18:41 | 18:51 | 18:57 | -- | 19:10 | LVL |
18:00 | 18:10 | 18:13 | 18:22 | 18:41 | 18:51 | 18:57 | -- | 19:10 | SA |
18:00 | 18:10 | 18:13 | 18:22 | 18:41 | 18:51 | 18:57 | -- | 19:10 | DO FE |
20:00 | 20:10 | 20:13 | 20:22 | 20:41 | 20:51 | 20:57 | -- | 21:10 | LVL |
20:00 | 20:10 | 20:13 | 20:22 | 20:41 | 20:51 | 20:57 | -- | 21:10 | SA |
20:00 | 20:10 | 20:13 | 20:22 | 20:41 | 20:51 | 20:57 | -- | 21:10 | DO FE |
21:00 | 21:10 | 21:13 | 21:22 | 21:41 | 21:51 | 21:57 | 22:10 | 22:15 | LVL |
21:00 | 21:10 | 21:13 | 21:22 | 21:41 | 21:51 | 21:57 | 22:10 | 22:15 | SA |
21:00 | 21:10 | 21:13 | 21:22 | 21:41 | 21:51 | 21:57 | 22:10 | 22:15 | DO FE |
ARRIVAL
ISLA CRISTINA |
LA REDONDELA |
ISLANTILLA |
LA ANTILLA |
LEPE |
CARTAYA |
BELLAVISTA |
CORRALES |
HUELVA |
Frecuency22 |
|
07:20 | -- | 07:35 | 07:49 | 08:01 | 08:09 | 08:25 | 08:27 | 08:36 | LVL |
07:20 | -- | 07:35 | 07:49 | 08:01 | 08:09 | 08:25 | 08:27 | 08:36 | SA |
08:20 | 08:30 | 08:39 | 08:53 | 09:05 | 09:13 | 09:29 | 09:31 | 09:40 | LVL |
08:20 | 08:30 | 08:39 | 08:53 | 09:05 | 09:13 | 09:29 | 09:31 | 09:40 | SA |
09:20 | 09:30 | 09:39 | 09:53 | 10:05 | 10:13 | 10:29 | 10:31 | 10:40 | DO FE |
10:00 | 10:10 | 10:19 | 10:33 | 10:45 | 10:53 | 11:09 | 11:11 | 11:20 | LVL |
11:20 | 11:30 | 11:39 | 11:53 | 12:05 | 12:13 | 12:29 | 12:31 | 12:40 | LVL |
11:20 | -- | 11:35 | 11:49 | 12:01 | 12:09 | 12:25 | 12:27 | 12:36 | SA |
11:20 | -- | 11:35 | 11:49 | 12:01 | 12:09 | 12:25 | 12:27 | 12:36 | DO FE |
13:20 | -- | 13:35 | 13:49 | 14:01 | 14:09 | 14:25 | 14:27 | 14:36 | DO FE |
13:20 | -- | 13:35 | 13:49 | 14:01 | 14:09 | 14:25 | 14:27 | 14:36 | SA |
13:20 | 13:30 | 13:39 | 13:53 | 14:05 | 14:13 | 14:29 | 14:31 | 14:40 | LVL |
14:30 | 14:40 | 14:49 | 15:03 | 15:15 | 15:23 | 15:39 | 15:41 | 15:50 | LVL |
15:20 | 15:30 | 15:39 | 15:53 | 16:05 | 16:13 | 16:29 | 16:31 | 16:40 | LVL |
15:20 | 15:30 | 15:39 | 15:53 | 16:05 | 16:13 | 16:29 | 16:31 | 16:40 | SA |
15:20 | 15:30 | 15:39 | 15:53 | 16:05 | 16:13 | 16:29 | 16:31 | 16:40 | DO FE |
17:30 | 17:40 | 17:49 | 18:03 | 18:15 | 18:23 | 18:39 | 18:41 | 18:50 | LVL |
18:20 | 18:30 | 18:39 | 18:53 | 19:05 | 19:13 | 19:29 | 19:31 | 19:40 | LVL |
18:20 | -- | 18:35 | 18:49 | 19:01 | 19:09 | 19:25 | 19:27 | 19:36 | SA |
18:20 | -- | 18:35 | 18:49 | 19:01 | 19:09 | 19:25 | 19:27 | 19:36 | DO FE |
20:00 | 20:10 | 20:19 | 20:33 | 20:45 | 20:53 | 21:09 | 21:11 | 21:20 | LVL |
20:00 | 20:10 | 20:19 | 20:33 | 20:45 | 20:53 | 21:09 | 21:11 | 21:20 | SA |
20:00 | -- | 20:15 | 20:29 | 20:41 | 20:49 | 21:05 | 21:07 | 21:16 | DO FE |
Abbreviations
- ---Without stop in this zone
- DO FE
- LVLLUNES A VIERNES LABORABLES
- SASABADOS LABORABLES
Fare zones
- A
- BZONA B
- C
- D
- E
- F
- G
- LZONA ESPECIAL EL ROCIO 3
- R
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.