From 06/09/2021 to 30/06/2022
DEPARTURE
HUELVA |
CU LA RABIDA |
PALOS DE LA FRONTERA |
MAZAGON MOGUER |
MAZAGON PALOS FTRA |
Frecuency |
|
08:00 | 08:14 | 08:19 | 08:34 | 08:36 | LVL |
09:00 | 09:14 | 09:19 | 09:34 | 09:36 | LVL |
09:00 | 09:14 | 09:19 | 09:34 | 09:36 | SA |
09:00 | 09:14 | 09:19 | 09:34 | 09:36 | DO FE |
10:00 | 10:14 | 10:19 | 10:34 | 10:36 | LVL |
11:00 | 11:14 | 11:19 | 11:34 | 11:36 | LVL |
11:00 | 11:14 | 11:19 | 11:34 | 11:36 | SA |
11:00 | 11:14 | 11:19 | 11:34 | 11:36 | DO FE |
13:00 | 13:14 | 13:19 | 13:34 | 13:36 | LVL |
15:00 | 15:14 | 15:19 | 15:34 | 15:36 | LVL |
15:00 | 15:14 | 15:19 | 15:34 | 15:36 | SA |
15:00 | 15:14 | 15:19 | 15:34 | 15:36 | DO FE |
17:00 | 17:14 | 17:19 | 17:34 | 17:36 | LVL |
18:00 | 18:14 | 18:19 | 18:34 | 18:36 | LVL |
18:00 | 18:14 | 18:19 | 18:34 | 18:36 | SA |
18:00 | 18:14 | 18:19 | 18:34 | 18:36 | DO FE |
20:00 | 20:14 | 20:19 | 20:34 | 20:36 | LVL |
ARRIVAL
MAZAGON PALOS FTRA |
MAZAGON MOGUER |
PALOS DE LA FRONTERA |
CU LA RABIDA |
HUELVA |
Frecuency22 |
|
07:00 | 07:07 | 07:18 | 07:27 | 07:34 | LVL |
09:00 | 09:07 | 09:18 | 09:27 | 09:34 | LVL |
10:00 | 10:07 | 10:18 | 10:27 | 10:34 | LVL |
10:00 | 10:07 | 10:18 | 10:27 | 10:34 | SA |
10:00 | 10:07 | 10:18 | 10:27 | 10:34 | DO FE |
12:00 | 12:07 | 12:18 | 12:27 | 12:34 | LVL |
12:00 | 12:07 | 12:18 | 12:27 | 12:34 | SA |
12:00 | 12:07 | 12:18 | 12:27 | 12:34 | DO FE |
13:00 | 13:07 | 13:18 | 13:27 | 13:34 | LVL |
16:00 | 16:07 | 16:18 | 16:27 | 16:34 | LVL |
16:00 | 16:07 | 16:18 | 16:27 | 16:34 | SA |
16:00 | 16:07 | 16:18 | 16:27 | 16:34 | DO FE |
18:00 | 18:07 | 18:18 | 18:27 | 18:34 | LVL |
19:00 | 19:07 | 19:18 | 19:27 | 19:34 | LVL |
19:00 | 19:07 | 19:18 | 19:27 | 19:34 | SA |
19:00 | 19:07 | 19:18 | 19:27 | 19:34 | DO FE |
20:00 | 20:07 | 20:18 | 20:27 | 20:34 | LVL |
Abbreviations
- ---Without stop in this zone
- DO FE
- LVLLUNES A VIERNES LABORABLES
- SASABADOS LABORABLES
Fare zones
- A
- BZONA B
- C
- D
- E
- F
- G
- LZONA ESPECIAL EL ROCIO 3
- R
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.