From 06/09/2021 to 30/06/2022
DEPARTURE
HUELVA |
CORRALES |
BELLAVISTA |
CARTAYA |
LEPE |
LA ANTILLA |
ISLANTILLA |
LA REDONDELA |
POZO DEL CAMINO |
ISLA CRISTINA |
AYAMONTE |
Frecuency |
HUELVA |
CORRALES |
BELLAVISTA |
CARTAYA |
LEPE |
LA ANTILLA |
ISLANTILLA |
LA REDONDELA |
POZO DEL CAMINO |
ISLA CRISTINA |
AYAMONTE |
08:45 | 08:53 | 08:56 | 09:00 | 09:22 | 09:33 | 09:38 | 09:50 | 09:55 | 10:00 | 10:20 | LVL |
08:45 | 08:52 | 08:55 | 08:58 | 09:17 | 09:28 | 09:33 | 09:45 | 09:50 | 09:55 | 10:15 | SA |
10:45 | 10:53 | 10:56 | 11:00 | 11:22 | -- | -- | 11:40 | 11:45 | 11:50 | 12:10 | LVL |
10:45 | 10:52 | 10:55 | 10:58 | 11:17 | -- | -- | 11:35 | 11:40 | 11:45 | 12:05 | SA |
10:45 | 10:53 | 10:56 | 11:00 | 11:22 | -- | -- | 11:40 | 11:45 | 11:50 | 12:10 | DO FE |
12:45 | 12:53 | 12:56 | 13:00 | 13:19 | 13:30 | 13:35 | 13:47 | 13:52 | 13:57 | 14:17 | LVL |
12:45 | 12:52 | 12:55 | 12:58 | 13:17 | 13:28 | 13:33 | 13:45 | 13:50 | 13:55 | 14:15 | SA |
12:45 | 12:53 | 12:56 | 13:00 | 13:22 | 13:33 | 13:38 | 13:50 | 13:55 | 14:00 | 14:20 | DO FE |
14:45 | 14:53 | 14:56 | 15:00 | 15:22 | -- | -- | 15:40 | 15:45 | 15:50 | 16:10 | DO FE |
14:45 | 14:52 | 14:55 | 14:58 | 15:17 | -- | -- | 15:35 | 15:40 | 15:45 | 16:05 | SA |
14:45 | 14:53 | 14:56 | 15:00 | 15:22 | -- | -- | 15:40 | 15:45 | 15:50 | 16:10 | LVL |
16:45 | 16:53 | 16:56 | 17:00 | 17:22 | 17:33 | 17:38 | 17:50 | 17:55 | 18:00 | 18:20 | LVL |
16:45 | 16:52 | 16:55 | 16:58 | 17:17 | 17:28 | 17:33 | 17:45 | 17:50 | 17:55 | 18:15 | SA |
16:45 | 16:53 | 16:56 | 17:00 | 17:22 | 17:33 | 17:38 | 17:50 | 17:55 | 18:00 | 18:20 | DO FE |
18:45 | 18:53 | 18:56 | 19:00 | 19:22 | -- | -- | 19:40 | 19:45 | 19:50 | 20:10 | LVL |
20:45 | 20:53 | 20:56 | 21:00 | 21:22 | 21:33 | 21:38 | 21:50 | 21:55 | 22:00 | 22:20 | LVL |
20:45 | 20:52 | 20:55 | 20:58 | 21:12 | 21:30 | 21:38 | 21:45 | 21:50 | 21:55 | 22:10 | SA |
20:45 | 20:53 | 20:56 | 21:00 | 21:22 | 21:33 | 21:38 | 21:50 | 21:55 | 22:00 | 22:20 | DO FE |
ARRIVAL
AYAMONTE |
ISLA CRISTINA |
POZO DEL CAMINO |
LA REDONDELA |
ISLANTILLA |
LA ANTILLA |
LEPE |
CARTAYA |
BELLAVISTA |
CORRALES |
HUELVA |
Frecuency |
AYAMONTE |
ISLA CRISTINA |
POZO DEL CAMINO |
LA REDONDELA |
ISLANTILLA |
LA ANTILLA |
LEPE |
CARTAYA |
BELLAVISTA |
CORRALES |
HUELVA |
07:00 | 07:20 | 07:22 | 07:35 | 07:42 | 07:48 | 08:00 | 08:15 | 08:25 | 08:30 | 08:40 | LVL |
07:00 | 07:15 | 07:17 | 07:25 | 07:32 | 07:50 | 08:01 | 08:06 | 08:16 | 08:21 | 08:31 | SA |
09:00 | 09:15 | 09:17 | 09:25 | -- | -- | 09:46 | 09:51 | 10:01 | 10:06 | 10:16 | LVL |
09:00 | 09:20 | 09:22 | 09:35 | -- | -- | 09:50 | 10:05 | 10:15 | 10:20 | 10:30 | SA |
09:00 | 09:20 | 09:22 | 09:35 | -- | -- | 09:50 | 10:05 | 10:15 | 10:20 | 10:30 | DO FE |
11:00 | 11:20 | 11:22 | 11:35 | 11:42 | 11:48 | 12:00 | 12:15 | 12:25 | 12:30 | 12:40 | LVL |
11:00 | 11:20 | 11:22 | 11:35 | 11:42 | 11:48 | 12:00 | 12:15 | 12:25 | 12:30 | 12:40 | SA |
11:00 | 11:20 | 11:22 | 11:35 | 11:42 | 11:48 | 12:00 | 12:15 | 12:25 | 12:30 | 12:40 | DO FE |
13:00 | 13:20 | 13:22 | 13:35 | -- | -- | 13:50 | 13:55 | 14:05 | 14:10 | 14:20 | DO FE |
13:00 | 13:20 | 13:22 | 13:35 | -- | -- | 13:50 | 14:05 | 14:15 | 14:20 | 14:30 | SA |
13:00 | 13:20 | 13:22 | 13:35 | -- | -- | 13:50 | 14:05 | 14:15 | 14:20 | 14:30 | LVL |
15:00 | 15:20 | 15:22 | 15:35 | 15:42 | 15:48 | 16:00 | 16:15 | 16:25 | 16:30 | 16:40 | LVL |
15:00 | 15:20 | 15:22 | 15:35 | 15:42 | 15:48 | 16:00 | 16:15 | 16:25 | 16:30 | 16:40 | SA |
15:00 | 15:20 | 15:22 | 15:35 | 15:42 | 15:48 | 16:00 | 16:15 | 16:25 | 16:30 | 16:40 | DO FE |
17:00 | 17:20 | 17:22 | 17:35 | -- | -- | 17:50 | 18:05 | 18:15 | 18:20 | 18:30 | LVL |
17:00 | 17:20 | 17:22 | 17:35 | 17:42 | 17:48 | 18:00 | 18:15 | 18:25 | 18:30 | 18:40 | DO FE |
19:30 | 19:50 | 19:52 | 20:05 | 20:12 | 20:18 | 20:30 | 20:45 | 20:55 | 21:00 | 21:10 | LVL |
19:30 | 19:50 | 19:52 | 20:05 | 20:12 | 20:18 | 20:30 | 20:45 | 20:55 | 21:00 | 21:10 | SA |
19:30 | 19:50 | 19:52 | 20:05 | 20:12 | 20:18 | 20:30 | 20:45 | 20:55 | 21:00 | 21:10 | DO FE |
Abbreviations
- ---Without stop in this zone
- DO FE
- LVLLUNES A VIERNES LABORABLES
- SASABADOS LABORABLES
Fare zones
- A
- BZONA B
- C
- D
- E
- F
- G
- LZONA ESPECIAL EL ROCIO 3
- R
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.